event burgee venue burgee

West Lancashire Yacht Club - Easter Egg Cup 2019

Southport Marine Lake

2019 Easter Egg Cup (SSC) Results

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name 2019 PY Race 1
21 Apr
Race 2
21 Apr
Race 3
21 Apr
Total Nett
1st Handicap Enterprise 23310 S. Blackburn M. Nixon 1119 (3.0) 2.0 1.0 6.0 3.0
2nd Handicap Enterprise 22948 A. Ashworth J. Henderson 1119 1.0 (4.0) 2.0 7.0 3.0
3rd Handicap GP14 14150 B. Hill G. Hill 1130 2.0 1.0 (3.0) 6.0 3.0
4th Handicap Laser 213074 S. Roberts n/a 1099 4.0 (5.0) 4.0 13.0 8.0
5th Handicap Finn 16 T. Harper n/a 1051 (6.0 RET) 3.0 6.0 RET 15.0 9.0


2019 Season - Errors & Omissions Excepted

For Comments and / or Corrections, please email: Results.Admin@WLYC.org.uk

Please Ensure That Elapsed Times Are Recorded for Each Competitor In Both Class and Handicap Races

Race managed by Southport SC, Race Officer: A. Myers, Timekeeper: G. Shaw



Race 1 - 21 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name 2019 PY Elapsed Corrected Points
1 Handicap Enterprise 22948 A. Ashworth J. Henderson 1119 47.34 0.42.30 1.0
2 Handicap GP14 14150 B. Hill G. Hill 1130 49.06 0.43.27 2.0
3 Handicap Enterprise 23310 S. Blackburn M. Nixon 1119 48.55 0.43.43 3.0
4 Handicap Laser 213074 S. Roberts n/a 1099 51.07 0.46.31 4.0
5 Handicap Finn 16 T. Harper n/a 1051 RET   6.0

Race 2 - 21 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name 2019 PY Elapsed Corrected Points
1 Handicap GP14 14150 B. Hill G. Hill 1130 46.27 0.41.06 1.0
2 Handicap Enterprise 23310 S. Blackburn M. Nixon 1119 47.10 0.42.09 2.0
3 Handicap Finn 16 T. Harper n/a 1051 46.35 0.44.19 3.0
4 Handicap Enterprise 22948 A. Ashworth J. Henderson 1119 51.20 0.45.52 4.0
5 Handicap Laser 213074 S. Roberts n/a 1099 53.00 0.48.14 5.0

Race 3 - 21 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name 2019 PY Elapsed Corrected Points
1 Handicap Enterprise 23310 S. Blackburn M. Nixon 1119 40.41 0.36.21 1.0
2 Handicap Enterprise 22948 A. Ashworth J. Henderson 1119 40.56 0.36.35 2.0
3 Handicap GP14 14150 B. Hill G. Hill 1130 42.36 0.37.42 3.0
4 Handicap Laser 213074 S. Roberts n/a 1099 42.49 0.38.58 4.0
5 Handicap Finn 16 T. Harper n/a 1051 RET   6.0

Scoring codes used

CodeDescription Points
RETRetired 6



Sailwave Scoring Software 2.28.1
www.sailwave.com